PRICE LIST
Membership
Family - $25.00
Corporate - $45.00
Community Group - $35.00
A4 Photocopying | $0.25 | $0.30 |
A3 Photocopying | $0.30 | $0.35 |
A4 Colour Photocopying | $0.90 | $1.10 |
A3 Colour Photocopying | $1.65 | $2.20 |
Bulk Photocopying | | To be negotiated |
Black Laser Printing | $0.25 | $0.30 |
Risograph Copy Printing | | |
Master | $5.50 | $7.70 |
Printing | $0.10 | $0.20 |
Bulk Printing 100 | $6.60 | $6.60 |
Computer Use | | |
Per Hour | Free | $5.00 |
Minimum | Free | $2.50 |
Internet Use | | |
Per Hour | $2.20 | $5.00 |
Administration | $22.00 | $27.50 |
Unskilled Admin. | $11.00 | $13.75 |
Laminating A4 | $2.75 | $2.75 |
Laminating A3 | $3.85 | $3.85 |
Faxing 1st page | $1.80 | $1.80 |
Faxing additional pages | $0.80 | $0.80 |
Binding with cover | $3.30 | $3.30 |
Binding without cover | $2.75 | $2.75 |
DOWERIN DESPATCH
Advertising Costs
Front Cover Colour - $65.00
Leaflet Insert - $50.00
Colour Full page - $45.00
Full page -$30.00
Half page- $16.50
Quarter page - $12.00
Business Card - $3.30